| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Long Arm :
- Merek Komatsu
- Model PC200LC-8M0
- Tahun 2016
- Unit siap kerja
- Harga To Be Advice
Rp. Call
Technical Specifications
| Ground Clearance | 442 mm |
|---|---|
| Tail Swing Radius | 2752.3 mm |
| Track Gauge | 2380.5 mm |
| Grouser Height | 27.4 mm |
| Machine Cab Height | 2097 mm |
| Machine Cab Width | 2712.7 mm |
| Width Of Crawler | 2980.9 mm |
| Ground Clearance (Minimum) | 442 mm |
| Ground Clearance | Counterweight 3.56 |
| Overall Track Width | 2980.9 mm |
| Shoe Width | 600.5 mm |
| Track Length | 370.8 mm |
| Track Length On Ground | 3657.6 mm |
| Distance | Swing Center To Rear End 8.9 |
| Overall Height | 3041.9 mm |
| Overall Length | 9427.5 mm |
| Shoe Size | 600.2 mm |
| Number Of Track Rollers(Each Side) | 9 |
| Number Of Carrier Rollers Per Side | 2 |
| Number Of Shoes (Each Side) | 49 |
| Track Adjuster | Hydraulic |
| Horsepower | Gross-Sae J1995 147.6 |
| Horsepower | Net-Iso 9249 138.2 |
| Horsepower | Net-Sae J1349 138.2 |
| Fan Drive Method | Mechanical |
| Number Of Cylinders | 6 |
| Engine Model | Komatsu SAA6D107E-1 |
| Engine Type | Water-cooled 4-cycle |
| Governor | All-speed control electronic |
| Power Measured @ | 2000 rpm |
| Displacement | 6.7 L |
| Aspiration | Turbocharged aftercooled |
| Bore | 109.2 mm |
| Stroke | 124.5 mm |
| Drawbar Pull | Maximum 40124.2 |
| Gradeability | 70 % |
| Travel Speeds | 5.6 km/h |
| Swing Drive | 6.8 L |
| Fuel Tank | 400.1 L |
| Hydraulic Tank | 135.1 L |
| Final Drive | 3.8 L |
| Engine Oil | 23.5 L |
| Engine Coolant | 20.4 L |
| Boom Size | 5730.2 mm |
| Boom Type | Heavy Duty |
| Arm Size | 2926.1 mm |
| Bucket Size – Kga Standard Gp | 1 m3 |
| Digging Reach – Maximum | 9875.5 mm |
| Digging Depth – Maximum | 6644.6 mm |
| Arm Crowd Force – Iso | 11000 kgf |
| Maximum Reach @ Ground Level | 9723.1 mm |
| Bucket Crowd Force – Iso | 15200 kgf |
| Arm Type | Heavy Duty |
| Swing Speed | 12.4 rpm |
| Bucket Weight - Kga Gp | 830 kg |
| Quick Hitch Weight – Kga | 306 kg |
| Total Operating Weight | 22000 kg |
| Hydraulic System Type | HydrauMind System |
| Selectable Work Modes | 6 |
| Economy Sub-Mode Selections | 4 |
| Main Pump Type | Variable displacement piston |
| Maximum Flow Rate | 439.1 L/min |
_270318.jpg)
_240619.jpg)
_240719.jpg)