| Kondisi | Used |
|---|---|
| Lokasi | JAWA BARAT |
Dijual atas Excavator :
- Merek Komatsu
- Model PC40MR-2
- Tahun 2011
- Ada Blade
- Harga Rp. 275 Juta.
Rp. 275 Jt
Technical Specifications
| Width To Outside Of Tracks | 1548.4 mm |
|---|---|
| Length Of Track On Ground | 2002.5 mm |
| Ground Clearance | 362.7 mm |
| Height To Top Of Cab | 2615.2 mm |
| Tail Swing Radius | 1066.8 mm |
| Removal Counterweight Clearance | 609.6 mm |
| Max Travel Speed | 4.7 km/h |
| Number Of Carrier Rollers Per Side | 1 |
| Number Of Track Rollers Per Side | 4 |
| Engine Make | 2238 |
| Engine Model | 4D88E-5 |
| Gross Power | 29.4 kw |
| Power Measured @ | 2.2 rpm |
| Displacement | 2.2 L |
| Operating Weight | 4789.9 kg |
| Fuel Capacity | 65.1 L |
| Cooling System Fluid Capacity | 7.2 L |
| Operating Voltage | 12 V |
| Hydraulic System Fluid Capacity | 54.9 L |
| Engine Oil Capacity | 7.9 L |
| Swing Speed | 9 rpm |
| Reference Bucket Capacity | 0.1 m3 |
| Minimum Bucket Capacity | 0.1 m3 |
| Maximum Bucket Capacity | 0.2 m3 |
_270318.jpg)
_240619.jpg)
_240719.jpg)