| Kondisi | Used |
|---|---|
| Lokasi | BANTEN |
Dijual atas Bulldozer :
- Merek Caterpillar
- Model D6RXL Seri II
- Tahun 2018
- Cabin
- Harga Rp. 1,6 Milyar
Rp. 1,6 M
Technical Specifications
| Vpat-Blade Width | 4084.3 mm |
|---|---|
| Blade Type | PAT |
| Length W/ Blade | 5120.6 mm |
| Width Over Tracks | 2441.4 mm |
| Height To Top Of Cab | 3200.4 mm |
| Length Of Track On Ground | 2822.4 mm |
| Ground Clearance | 384 mm |
| Length W/Blade | 4081.3 mm |
| Overall Length - With Blade | 5395 mm |
| Height | 2407.9 mm |
| Height - Rops/Canopy | 3139.4 mm |
| Overall Length - Basic Tractor - With Drawbar | 4145.3 mm |
| Track Gauge | 2164.1 mm |
| Standard Shoe Size | 560.1 mm |
| Ground Clearance | 45.7 mm |
| Number Of Track Rollers Per Side | 7 |
| Track On Ground | 256.5 mm |
| Track Rollers/Side | 7 |
| Ground Pressure | 59.3 kPa |
| Ground Contact Area | 3.2 m2 |
| Number Of Cylinders | 6 |
| Engine Make | 2236 |
| Engine Model | C9 |
| Gross Power | 138 kw |
| Power Measured @ | 2000 rpm |
| Displacement | 8.8 L |
| Engine Model | 3306T |
| Flywheel Power | 130.5 kw |
| Flywheel Power - Power Shift | 130.5 kw |
| Operating Weight | 19011.9 kg |
| Fuel Capacity | 382.3 L |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 12.4 km/h |
| Max Speed - Reverse | 16.1 km/h |
| Operating Weight | 22021.9 kg |
| Operating Weight - Power Shift | 22021.9 kg |
| Width | 3383.3 mm |
| Height | 1257.3 mm |
| Capacity | 3 m3 |
| Cutting Depth | 475 mm |
_2510241.png)
_201020.jpeg)
_290521.jpeg)