| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Bulldozer :
- Merek Caterpillar
- Model D3C-LGP Seri III
- Memakai Cabin
- Harga Rp. 750 Juta + PPN 11%
Rp. 750 Jt
Technical Specifications
| Length W/ Blade | 4020.3 mm |
|---|---|
| Width Over Tracks | 1652 mm |
| Height To Top Of Cab | 2667 mm |
| Length Of Track On Ground | 2057.4 mm |
| Ground Clearance | 301.8 mm |
| Length W/Blade | 2984 mm |
| Bulldozer Blade Width - Straight | 2804.2 mm |
| Overall Height | 2667 mm |
| Track Gauge | 1652 mm |
| Standard Shoe Size | 635 mm |
| Number Of Track Rollers Per Side | 6 |
| Ground Pressure | 28.7 kPa |
| Number Of Shoes Per Side | 39 |
| Number Of Cylinders | 6 |
| Engine Make | 2236 |
| Engine Model | 3046 |
| Gross Power | 58.2 kw |
| Net Power | 52.9 kw |
| Power Measured @ | 2400 rpm |
| Displacement | 5 L |
| Aspiration | Natural |
| Engine Model | Cat 3046 |
| Power - Gross | 58.2 kw |
| Power - Net | 52.2 kw |
| Operating Weight | 7639.4 kg |
| Fuel Capacity | 121.1 L |
| Cooling System Fluid Capacity | 9.1 L |
| Engine Oil Capacity | 13.2 L |
| Hydraulic Fluid Capacity | 57.2 L |
| Powertrain Fluid Capacity | 28.4 L |
| Final Drives Fluid Capacity | 13.2 L |
| Operating Voltage | 12 V |
| Alternator Supplied Amperage | 55 amps |
| Transmission Type | Powershift |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 10.8 km/h |
| Max Speed - Reverse | 11.4 km/h |
| Operating Weight - Xl | 7639.4 kg |
| Pump Type | Gear Style |
| Relief Valve Pressure | 17236.9 kPa |
| Pump Flow Capacity | 54.1 L/min |
| Width | 3169.9 mm |
| Height | 749.3 mm |
| Capacity | 1.3 m3 |
| Blade Angle (Both Directions) | 25 degrees |
| Cutting Depth | 424.2 mm |
| Dig Depth - Vpat Blade | 406.4 mm |
| Lift Height - Vpat Blade | 762 mm |
| Maximum Tilt - Vpat Blade | 482.6 mm |
| Maximum Angle - Vpat Blade | 25 degrees |
_241024.jpeg)
_201020.jpeg)
_290521.jpeg)