| Kondisi | Used |
|---|---|
| Lokasi | BANTEN |
Dijual Articulated Dump Truck (ADT) :
- Merek Caterpillar
- Model 740
- Unit siap kerja
- Harga Rp. 1,5 Milyar
Rp. 1,5 M
Technical Specifications
| Overall Length | 10889 mm |
|---|---|
| Overall Width | 3430 mm |
| Overall Height | 3745 mm |
| Wheelbase | 5227 mm |
| Ground Clearance | 577 mm |
| Dump Height | 7068 mm |
| Dump Ground Clearance | 697 mm |
| Dump Angle | 70 degrees |
| Lower Time | 7 sec |
| Rated Payload | 38000 kg |
| Capacity - Struck | 17.4 m3 |
| Raise Time | 12 sec |
| Capacity - Heaped | 22.9 m3 |
| Number Of Cylinders | 6 |
| Engine Make | 2236 |
| Engine Model | C15 ACERT Technology |
| Gross Power | 346.1 kw |
| Net Power | 331.9 kw |
| Power Measured @ | 1700 rpm |
| Aspiration | Turbocharged |
| Displacement | 15.2 L |
| Bore | 137.2 mm |
| Stroke | 171.5 mm |
| Net Power - Iso 9249 | 341.6 kw |
| Net Power - Sae J1349 | 337.9 kw |
| Gross Power - Sae J1995 | 349.8 kw |
| Engine Model | Cat C15 ACERT |
| Net Power - Eec 80/1269 | 341.6 kw |
| Fuel Capacity | 560 L |
| Hydraulic System Fluid Capacity | 233 L |
| Cooling System Fluid Capacity | 80 L |
| Engine Oil Capacity | 38 L |
| Transmission Fluid Capacity | 72 L |
| Tire Size | 29.5R25 |
| Number Of Forward Gears | 7 |
| Number Of Reverse Gears | 2 |
| Max Speed | 54.7 km/h |
| Forward - 1 | 8.9 km/h |
| Forward - 2 | 12.1 km/h |
| Forward - 3 | 16.5 km/h |
| Forward - 4 | 22.1 km/h |
| Forward - 5 | 30 km/h |
| Forward - 6 | 40.4 km/h |
| Forward - 7 | 54.8 km/h |
| Reverse - 1 | 8.4 km/h |
| Reverse - 2 | 11.6 km/h |
| Front Axle - Empty | 19410 kg |
| Center Axle - Empty | 15542.5904 % |
| Rear Axle - Empty | 6380 kg |
| Front Axle - Loaded | 53528.2403 % |
| Center Axle - Loaded | 52062.1661 % |
| Rear Axle - Loaded | 22945 kg |
| Total Empty | 32840 kg |
| Total Loaded | 70840 kg |
| Cooling System | 79.9 L |
| Fuel Tank | 531.9 L |
| Engine Crankcase | 36 L |
| Transmission | 72 L |
| Hydraulic System | 327.9 L |
| Final Drives/Differential | 72 L |
| Output Transfer Gear Box | 18.2 L |
| Cab - Fops | ISO 3449 Level II - 2005 |
| Cab - Rops | ISO 3471 - 2008 |
| Brakes | ISO 3450 - 1996 |
| Steering | ISO 5010 - 2007 |
| Front Axle - Empty | 19400.2 kg |
| Center Axle - Empty | 7199.9 kg |
| Rear Axle - Empty | 6500 kg |
| Total - Empty | 33100 kg |
| Front Axle - Rated Load | 5200 kg |
| Center Axle - Rated Load | 17149.9 kg |
| Rear Axle - Rated Load | 17149.9 kg |
| Total - Rated Load | 39500.2 kg |
| Front Axle - Loaded | 24600.2 kg |
| Center Axle - Loaded | 24350.3 kg |
| Rear Axle - Loaded | 23649.9 kg |
| Total - Loaded | 72599.8 kg |
| Interior Cab | 79 dB(A) |
| Heaped (Sae 2:1) | 24.1 m3 |
| Struck | 18.6 m3 |
| Tailgate Struck | 19.5 m3 |
| Tailgate Heaped Sae 2:1 | 25.7 m3 |
| Raise Time | 12 s |
| Lower Time | 7 s |
| Front | 7.9 mm |
| Scow | 16.1 mm |
| Side | 12 mm |
| Base | 16.1 mm |
_130423.jpg)
_2240823.jpeg)
_101123.jpg)